Champion – Filtro olio Champion COF055 KTM Husaberg
Champion
MODELLI COMPATIBILI
Marca | Modello | CC | Anni | Telaio |
---|---|---|---|---|
BETA | RR 250 4T ENDURO | 250 | 2005/2006 | – |
BETA | RR 250 4T ENDURO | 250 | 2007/2007 | E101 |
BETA | RR 400 ENDURO | 400 | 2005/2009 | – |
BETA | RR 450 ENDURO | 450 | 2005/2009 | – |
BETA | RR 450 ENDURO RACING | 450 | 2005/2009 | – |
BETA | RR 525 ENDURO | 525 | 2005/2009 | – |
BETA | RR 525 ENDURO RACING | 525 | 2005/2009 | – |
HUSABERG | FC 400 CROSS | 400 | 1997/2000 | – |
HUSABERG | FE 400 E ENDURO | 400 | 1997/2003 | – |
HUSABERG | FE 400 ENDURO | 400 | 1997/2000 | – |
HUSABERG | FS 400 C SUPERMOTO | 400 | 2001/2003 | – |
HUSABERG | FS 400 E SUPERMOTO | 400 | 2001/2003 | – |
HUSABERG | FC 450 CROSS | 450 | 2004/2006 | – |
HUSABERG | FE 450 E ENDURO | 450 | 2004/2008 | – |
HUSABERG | FS 450 C SUPERMOTO | 450 | 2004/2005 | – |
HUSABERG | FS 450 E SUPERMOTO | 450 | 2004/2008 | – |
HUSABERG | FC 470 CROSS | 470 | 2001/2002 | – |
HUSABERG | FC 501 CROSS | 501 | 1997/2000 | – |
HUSABERG | FE 501 E ENDURO | 501 | 1996/2004 | – |
HUSABERG | FE 501 E SUPERMOTO | 501 | 2000/2000 | – |
HUSABERG | FE 501 ENDURO | 501 | 1997/2000 | – |
HUSABERG | FE 501 SUPERMOTO | 501 | 2000/2000 | – |
HUSABERG | FC 550 CROSS | 550 | 2001/2006 | – |
HUSABERG | FE 550 E ENDURO | 550 | 2004/2008 | – |
HUSABERG | FS 550 E SUPERMOTO | 550 | 2007/2007 | – |
HUSABERG | FC 600 CROSS | 600 | 1997/2000 | – |
HUSABERG | FC 600 SUPERMOTO | 600 | 1999/2000 | – |
HUSABERG | FE 600 E ENDURO | 600 | 1997/2000 | – |
HUSABERG | FE 600 E SUPERMOTO | 600 | 2000/2000 | – |
HUSABERG | FE 600 ENDURO | 600 | 1997/2000 | – |
HUSABERG | FE 600 SUPERMOTO | 600 | 2000/2000 | – |
HUSABERG | FE 650 E ENDURO | 650 | 2001/2008 | – |
HUSABERG | FS 650 C SUPERMOTO | 650 | 2001/2008 | – |
HUSABERG | FS 650 E SUPERMOTO | 650 | 2001/2008 | – |
KTM | DUKE 125 | 125 | 2011/2012 | – |
KTM | DUKE 125 ABS | 125 | 2013/2017 | – |
KTM | RC 125 4T ABS | 125 | 2014/2017 | – |
KTM | DUKE 200 | 200 | 2012/2012 | – |
KTM | DUKE 200 ABS | 200 | 2013/2017 | – |
KTM | RC 200 4T ABS | 200 | 2014/2017 | – |
KTM | EXC 250 4T RACING | 250 | 2002/2006 | – |
KTM | EGS 350 LC4 | 350 | 1993/1994 | – |
KTM | EXC 350 LC4 COMPETITION | 350 | 1993/1994 | – |
KTM | EXC 350 LC4 COMPETITION SIXDAYS | 350 | 1993/1993 | – |
KTM | SC 350 LC4 SUPER COMPETITION | 350 | 1994/1995 | – |
KTM | DUKE 390 ABS | 390 | 2013/2017 | – |
KTM | RC 390 ABS | 390 | 2014/2017 | – |
KTM | DUKE 400 | 400 | 1994/1995 | – |
KTM | EGS 400 LC4 | 400 | 1993/1997 | – |
KTM | EGS-E 400 LC4 | 400 | 1997/1997 | – |
KTM | EXC 400 LC4 COMPETITION | 400 | 1993/1996 | – |
KTM | EXC 400 LC4 COMPETITION SIXDAYS | 400 | 1993/1993 | – |
KTM | EXC 400 LC4 COMPETITION SIXDAYS WINNER | 400 | 1997/1997 | – |
KTM | EXC 400 RACING | 400 | 2000/2007 | – |
KTM | LC4 400 | 400 | 1998/1998 | – |
KTM | LC4-E 400 | 400 | 1998/2001 | – |
KTM | LC4-E 400 LSE | 400 | 1997/1998 | – |
KTM | SC 400 LC4 SUPER COMPETITION | 400 | 1995/1999 | – |
KTM | SX 400 RACING | 400 | 2000/2002 | – |
KTM | SXC 400 | 400 | 1997/1998 | – |
KTM | SXC 400 TIAINEN | 400 | 1999/1999 | – |
KTM | EXC 450 RACING | 450 | 2003/2007 | – |
KTM | SMR 450 SUPERMOTO | 450 | 2005/2007 | – |
KTM | SX 450 RACING | 450 | 2003/2006 | – |
KTM | XC QUAD 450 | 450 | 2009/2009 | – |
KTM | E-GS 500 LC4 | 500 | 1989/1989 | – |
KTM | E-XC 500 LC4 | 500 | 1989/1989 | – |
KTM | INCAS 500 LC4 | 500 | 1989/1989 | – |
KTM | EXC 520 RACING | 520 | 2000/2002 | – |
KTM | SX 520 RACING | 520 | 2000/2002 | – |
KTM | EXC 525 RACING | 525 | 2003/2007 | – |
KTM | MXC 525 DESERT RACING | 525 | 2003/2005 | – |
KTM | SMR 525 SUPERMOTO | 525 | 2004/2005 | – |
KTM | SX 525 RACING | 525 | 2003/2006 | – |
KTM | XC 525 DESERT RACING | 525 | 2006/2007 | – |
KTM | XC QUAD 525 | 525 | 2009/2013 | – |
KTM | SXC 540 | 540 | 1998/1998 | – |
KTM | SXC 540 TIAINEN | 540 | 1999/1999 | – |
KTM | SMR 560 SUPERMOTO | 560 | 2006/2007 | – |
KTM | E-GS 600 LC4 | 600 | 1993/1993 | – |
KTM | EXC 600 LC4 COMPETITION | 600 | 1993/1993 | – |
KTM | EXC 600 LC4 COMPETITION SIXDAYS | 600 | 1993/1993 | – |
KTM | EXC 612 LC4 COMPETITION | 612 | 1993/1993 | – |
KTM | EXC 612 LC4 COMPETITION SIXDAYS | 612 | 1993/1993 | – |
KTM | DUKE 620 | 620 | 1994/1995 | – |
KTM | DUKE 620 E | 620 | 1996/1998 | – |
KTM | EGS 620 LC4 | 620 | 1994/1998 | – |
KTM | EGS 620 LC4 DAKAR | 620 | 1995/1995 | – |
KTM | EGS 620 LC4 LSE | 620 | 1997/1998 | – |
KTM | EGS 620 LC4 SUPERMOTO | 620 | 1998/1998 | – |
KTM | EGS 620 LC4-E | 620 | 1997/1998 | – |
KTM | EGS 620 LC4-E ADVENTURE | 620 | 1997/1998 | – |
KTM | EXC 620 LC4 COMPETITION | 620 | 1994/1999 | – |
KTM | EXC 620 LC4 COMPETITION SIXDAYS WINNER | 620 | 1996/1998 | – |
KTM | EXC 620 LC4 DAKAR COMPETITION | 620 | 1995/1995 | – |
KTM | EXC 620 LC4 PHARAONEN RALLY | 620 | 1994/1994 | – |
KTM | EXC 620 LC4 RALLY | 620 | 1997/1997 | – |
KTM | SC 620 LC4 SUPER COMPETITION | 620 | 1994/2001 | – |
KTM | SC 620 LC4 SUPERMOTO | 620 | 2000/2001 | – |
KTM | SX 620 LC4 | 620 | 1994/1999 | – |
KTM | SXC 620 LC4 | 620 | 1997/1997 | – |
KTM | SC 625 LC4 SUPER COMPETITION | 625 | 2002/2002 | – |
KTM | SC 625 LC4 SUPER COMPETITION SUPERMOTO | 625 | 2002/2002 | – |
KTM | SMC 625 SUPERMOTO | 625 | 2004/2006 | – |
KTM | SXC 625 | 625 | 2003/2006 | – |
KTM | ADVENTURE 640 LC4 | 640 | 2001/2007 | – |
KTM | ADVENTURE 640 R | 640 | 1999/2000 | – |
KTM | DUKE II 640 E | 640 | 1999/2007 | – |
KTM | EXC 640 LC4 RALLY | 640 | 1997/1997 | – |
KTM | LC4-E 640 | 640 | 1998/2006 | – |
KTM | LC4-E 640 SUPERMOTO | 640 | 1999/2006 | – |
KTM | EXC 660 LC4 RALLY | 660 | 1996/1999 | – |
KTM | SMC 660 SUPERMOTO | 660 | 2003/2006 | – |
KTM | DUKE 690 | 690 | 2008/2011 | – |
KTM | DUKE 690 ABS | 690 | 2012/2017 | – |
KTM | DUKE 690 R | 690 | 2010/2012 | – |
KTM | DUKE 690 R ABS | 690 | 2013/2017 | – |
KTM | ENDURO 690 | 690 | 2008/2010 | – |
KTM | ENDURO 690 R | 690 | 2009/2015 | – |
KTM | ENDURO 690 R ABS | 690 | 2016/2017 | – |
KTM | RALLY FACTORY REPLICA 690 | 690 | 2009/2010 | – |
KTM | SMC 690 R SUPERMOTO | 690 | 2012/2013 | – |
KTM | SMC 690 R SUPERMOTO ABS | 690 | 2014/2017 | – |
KTM | SMC 690 SUPERMOTO | 690 | 2008/2011 | – |
KTM | SUPERMOTO 690 | 690 | 2007/2009 | – |
KTM | SUPERMOTO 690 PRESTIGE | 690 | 2007/2007 | – |
KTM | SUPERMOTO 690 R | 690 | 2008/2010 | – |
POLARIS | OUTLAW 450 MXR | 450 | 2008/2010 | – |
POLARIS | OUTLAW 525 IRS | 525 | 2008/2011 | – |
Recensioni
Ancora non ci sono recensioni.